.
Curing polyester resins at room temperature is usually not possible using only organic peroxide – gelation occurs too slowly and therefore a cobalt accelerator is added to the resin. This compound allows for increased gelation rates and greater control of the process. When using the following hardeners: methyl ethyl ketone peroxides – e.g. Metox, cyclohexanone e.g. Cetox, or acetylacetone, it is recommended to use Cobalt Accelerator. Never add Cobalt to the hardener, always to the resin. Sometimes an additional compound called promoter is needed. We produce Cobalt Accelerators with any cobalt content according to the customer’s needs. We present the most commonly used: 10%; 6% 2% and 1% Co. The methyl ethyl ketone peroxide/cobalt accelerator curing system can be briefly described: |
.
Description of Product | Cobalt (II)2-ethylhexanoate 10% on petroleum spirit |
---|---|
Nr WE: 205-250-6; Registration and REACH number:01-2119524678-29-0014 | |
Cobalt content: 10.0% | |
Composition: 40% white spirit, 60% cobalt 2-ethylhexanoate | |
CAS No.: 136-52-7 | |
Specification. | Appearance: purple, homogeneous liquid, without contamination or precipitation. Cobalt content: 10.0% ± 0.2%. |
Physical Properties | Density 20°C: 998 kg/m3 |
Probability | Flash point: 50°C.Self ignition temperature: >350°C |
Solubility. | Soluble in organic solvents, insoluble in water. |
Specific hazards. | Reducing agent. Do not store together with peroxides. Never mix peroxide with an accelerator! |
Products of decomposition. | Carbon monoxide, carbon dioxide, cobalt oxide |
Toxicological data. | LD 50, T. acute oral, rat: >2000 mg/kg. Dermal: Rarely irritation. Eye: Irritation. Ames test: Non-mutagenic. |
Packaging. | 1 kg, 5 kg, 30 kg. Drums of 200 kg and DPPL of 1000 kg are possible on request. |
Application | Additive to unsaturated polyester resin, gas pedal. |
Examples of quantities | Metox 50: 1-4 phr* |
Accelerator 10% Co: 0.025-0.4 phr* |
Description of product | Cobalt (II) 2-ethylhexanoate on white spirit and styrene. |
---|---|
Other names: Cobalt gas pedal 6%, cobalt siccative 6%, cobalt octanoate 6%. | |
Nr WE: 205-250-6; Registration and REACH number:01-2119524678-29-0014 | |
Cobalt content: 6.0% | |
Composition: 24% white spirit, 40% styrene, 36% cobalt 2-ethylhexanoate | |
CAS No.: 136-52-7 | |
Specification | Appearance: purple, homogeneous liquid, without contamination or precipitation. Cobalt content: 6.0% ± 0.2%. |
Physical Properties | Density 20°C: 958 kg/m3 |
Probability | Flash point: 50°C. Auto-flashpoint: >350°C. |
Solubility | Soluble in organic solvents, iSoluble in organic solvents, insoluble in water.nsoluble in water. |
Specific hazards. | Reducing agent. Do not store together with peroxides. Never mix peroxide with an accelerator! |
Products of decomposition. | Carbon monoxide, carbon dioxide, cobalt oxide |
Toxicological data. | LD 50, T. acute oral, rat: >2000 mg/kg. Dermal: Rarely irritation. Eye: Irritation. Ames test: Non-mutagenic. |
Packaging. | Standard 0,9 kg; 4,5 kg; 25 kg. Drums of 180 kg and DPPL of 900 kg are available on request. |
Application | Additive to unsaturated polyester resin, gas pedal. |
Example quantities | Metox 50: 1-4 phr* |
Accelerator 6% Co: 0.084-0.5 phr* |
Description of Product | Cobalt 2-ethylhexanoate on white spirit and styrene. |
---|---|
Other names: Cobalt gas pedal 2%, cobalt siccative 2%, cobalt octanoate 2%. |
|
Nr WE: 205-250-6; Registration and REACH number:01-2119524678-29-0014 | |
Cobalt content: 2.0% | |
Composition: 8% white spirit, 80% styrene,12% cobalt 2-ethylhexanoate | |
CAS No.: 136-52-7 | |
Specification | Appearance: purple, homogeneous liquid, without contamination or precipitation. Cobalt content: 2.0% +- 0.2% |
Physical Properties | Density 20°C: 922 kg/m3 |
Probability. | Flash point: 45°C. Self-ignition temperature: >350°C. |
Solubility. | Soluble in organic solvents, insoluble in water. |
Specific hazards. | Reducing agent. Do not store together with peroxides. Never mix peroxide with an accelerator! |
Products of decomposition. | Carbon monoxide, carbon dioxide, cobalt oxide |
Toxicological data. | LD 50, T. acute oral, rat: >2000 mg/kg. Dermal: Rarely irritation. Eye: Irritation. Ames test: Non-mutagenic. |
Packaging. | Standard 0,9 kg; 4,5 kg; 25 kg. Drums of 180 kg and DPPL of 900 kg are available on request. |
Application | Additive to unsaturated polyester resin, gas pedal. |
Example quantities | Metox 50: 1-4 phr* |
Accelerator 2% Co: 0.25-1.5 phr* | |
Packaging. | Standard 0,9 kg; 4,5 kg; 25 kg. Drums of 180 kg and DPPL of 900 kg are available on request. |
Application | Additive to unsaturated polyester resin, gas pedal. |
Example quantities | Metox 50: 1-4 phr* |
Accelerator 2% Co: 0.25-1.5 phr* |
Description of product | Cobalt 2-ethylhexanoate on white spirit and styrene. |
---|---|
Other names: Cobalt gas pedal 1%, cobalt siccative 1%, cobalt octanoate 1%. |
|
Nr CAS: [WE 205-250-6] | |
Nr WE: 205-250-6; Registration and REACH number:01-2119524678-29-0014 | |
Cobalt content: 1.0% | |
Composition:4% white spirit, 90% styrene,6% cobalt 2-ethylhexanoate | |
CAS No.: 136-52-7 | |
Specification | Appearance: purple, homogeneous liquid, without contamination or precipitation. Cobalt content: 1.0% ± 0.1% |
Physical Properties | Density 20°C: 910 kg/m3 |
Probability. | Flash point: 40°C. Self-ignition temperature: >350°C. |
Solubility. | Soluble in organic solvents, insoluble in water. |
Specific hazards. | Reducing agent. Do not store together with peroxides. Never mix peroxide with an accelerator! |
Products of decomposition. | Carbon monoxide, carbon dioxide, cobalt oxide |
Toxicological data. | LD 50, T. acute oral, rat: >2000 mg/kg. Dermal: Rarely irritation. Eye: Irritation. Ames test: Non-mutagenic. |
Packaging. | Standard 0,9 kg; 4,5 kg; 25 kg. Drums of 180 kg and DPPL of 900 kg are available on request. |
Application | Additive to unsaturated polyester resin, gas pedal. |
Example quantities | Metox 50: 1-4 phr* |
Accelerator 1% Co: 0.5 – 3 phr* |